Events Résultats

Résultats 3éme étape du Championnat du Maroc EL Jadida

Minime Fille
Place Name Club/City/Country Start N° Subclass Swim T1 Bike T2 Run Total Time
1 ISLAM BKHIBKHI CMND 108 Minime 1 21:12 1:05 24:15 0:30 11:44 58:54
2 AYA BKHIBKHI CMND 109 Minime 2 23:00 0:49 25:34 0:47 11:12 1:01:31
3 MAYSSAM YAHIA DHJ 112 Minime 3 27:56 0:56 26:05 0:31 14:07 1:09:43
4 DOUAE LACHGUER CMND 110 Minime 4 28:56 0:47 27:35 0:26 15:18 1:13:08
Minime Garçon
Place Name Club/City/Country Start N° Subclass Swim T1 Bike T2 Run Total Time
1 IBRAHIM ELMAOUKOUR CMND 94 Minime 1 22:20 0:27 19:40 0:25 12:31 55:30
2 TAHA MOHAMED KHIYAT ASSPT SAFI 103 Minime 2 22:51 0:57 21:52 0:22 11:22 57:31
3 MOUAD BELAATRI Amal inzegan 101 Minime 3 23:07 0:58 21:52 0:24 11:15 57:45
4 ABDELLAH OUAHIA CMND 92 Minime 4 24:32 0:55 21:43 0:32 10:22 58:13
5 ABDELLAH ELJEBBARI CMND 97 Minime 5 24:32 0:55 21:43 0:25 13:01 1:00:03
6 ABDESSAMAD HINDI CMND 95 Minime 6 24:32 0:55 21:53 0:28 10:55 1:00:19
7 AHMED BENAZZOUZ ASSPT SAFI 102 Minime 7 24:44 0:46 22:42 0:42 13:38 1:01:41
8 ADAM OUAKSSIM CMND 93 Minime 8 26:56 0:46 22:00 0:38 11:43 1:02:11
9 MEHDI CHERGUI MOUÂNE ASSPT SAFI 107 Minime 9 26:38 1:06 23:51 0:52 12:08 1:04:42
10 MOHAMMED NAJIB SANBOULI ASSPT SAFI 105 Minime 10 26:58 1:06 17:50 0:48 12:41 1:05:30
11 YOUSSEF SAJIDI DHJ 104 Minime 11 29:42 1:19 22:13 0:43 12:25 1:06:31
12 EL YAMMANI HAYTEM CDTM 89 Minime 12 28:20 1:45 24:04 0:12 12:28 1:06:57
13 SAMI ELKHATTABI Amal inzegan 100 Minime 13 35:20 1:55 22:51 0:38 13:31 1:07:41
14 MAJD KORDANE ACORA 106 Minime 14 38:06 1:57 25:41 0:43 19:05 1:25:47
DSQ MED AMINE OUNACER CMND 87 Minime 15
DSQ NASSIM TOUZI CMND 96 Minime 16

Program notes:

Technical delagate: Mounir Benyarmak. Head referee: Mohamed Lahfid.
Competition jury: Mounir Benyarmak, Majid Amarhoq, Noueddine Bougerche
Distances: Swim: 400m (1 lap), Bike 10.8 km (4 laps), Run 2.5 km (2 laps).
Water Temperature 20ºC.  Air Temperature 21ºC. Wetsuits allowed.

Athlete #87Ounacer and #96 TOUZI  was disqualified because he received outside assistance

 

Cadet, Junior et Senior Femme
Place Name Club/City/Country Start N° Subclass Swim T1 Bike T2 Run Total Time
1 KARIMA KANOUN Amal inzegan 75 Junior 1 14:23 0:29 37:43 0:25 24:18 1:17:27
2 SAMIA MSAFER CMND 79 Junior 2 15:37 1:07 38:01 0:29 28:01 1:23:26
3 MAHASSINE SAMIA Casa triathlon 78 Cadettes 1 14:40 0:39 43:43 0:30 26:19 1:26:01
4 MERYEM OUARID CMND 85 Senior 1 22:19 0:26 36:52 0:40 24:39 1:27:14
5 NADA CHAOUCHI DHJ 81 Junior 3 17:08 0:53 41:32 0:38 26:52 1:29:07
6 OUMAIMA EL ATRASSI CMND 76 U-23 1 21:09 0:53 43:47 0:43 24:07 1:30:50
7 HASSNA AZIZ Amal inzegan 77 Junior 4 21:02 0:34 43:57 0:37 27:52 1:34:12
8 MAYARE YAHIA DHJ 80 Cadettes 2 17:30 1:08 49:31 0:32 33:07 1:41:57
9 CHAIMAA MOURHAT ACORA 82 Senior 2 24:06 1:46 58:51 0:27 31:59 1:57:21
Cadet, Junior et Senior Homme
Place Name Club/City/Country Start N° Subclass Swim T1 Bike T2 Run Total Time
1 MEHDI ESSADIQ KAC 1 Senior 1 12:10 0:22 30:07 0:20 18:05 1:01:11
2 NABIL KOUZKOUZ Amal inzegan 2 Senior 2 12:15 0:20 31:12 0:18 17:42 1:01:54
3 MOHAMED NEMSI DHJ 3 U-23 1 12:54 0:24 31:56 0:16 17:40 1:03:17
4 YOUSSEF ELMOUTAOUKIL Amal inzegan 4 U-23 2 12:48 0:29 31:57 0:16 18:54 1:04:32
5 ZAKARIA HSSIKI DHJ 53 Senior 3 13:30 0:24 32:21 0:27 18:11 1:05:00
6 YASSINE SAFIR Amal inzegan 27 Junior 1 12:45 0:24 32:10 0:20 20:42 1:06:29
7 RACHID INEJJAREN CMND 40 Senior 4 15:07 0:34 31:31 0:20 18:59 1:06:39
8 YASSIR MAHASSINE CMND 22 Junior 2 12:48 0:31 33:52 0:15 19:32 1:07:06
9 ILYAS BKHIBKHI CMND 10 Cadet 1 14:12 0:28 33:02 1:02 19:24 1:08:16
10 AZIZ HADDAJ CMND 39 Senior 5 15:43 0:32 33:23 1:34 17:15 1:08:45
11 ELMAHDI KAMAR Amal inzegan 14 Cadet 2 15:18 0:26 32:34 0:24 20:07 1:09:00
12 YASSIR MOUZOUN CMND 25 Junior 3 15:12 0:30 32:34 0:24 20:50 1:10:35
13 MOHAMED GOUMGHAR CMND 8 Cadet 3 15:11 0:33 33:04 0:24 21:19 1:10:38
14 MOHAMED BOUCHIKHA CMND 7 Cadet 4 15:10 0:25 34:08 0:32 20:20 1:10:42
15 KARIM NYASSI DHJ 58 Senior 6 15:56 0:42 33:07 0:50 21:16 1:11:56
16 EZZOUBIR ELGOURAIN Amal inzegan 37 U-23 3 15:12 0:21 34:08 0:29 21:40 1:12:05
17 MOHAMED AMINE TOUZI CMND 12 Cadet 5 15:51 0:47 34:10 0:30 21:59 1:12:28
18 OUSSAMA ELMAHBOUBI CMND 13 Cadet 6 13:29 0:44 37:27 0:54 20:03 1:12:45
19 ADAM BOUADDI CMND 11 Cadet 7 15:36 0:43 36:19 0:44 20:00 1:13:09
20 OUSSIM BEKKAR ACORA 68 U-23 4 20:11 1:58 29:25 1:31 20:22 1:13:37
21 ACHRAF KHOUDIRI CMND 41 Senior 7 17:44 0:37 29:35 1:32 20:52 1:14:37
22 AYMEN IDRISSI EL HASSANI ASSPT SAFI 29 Junior 4 21:00 1:13 29:25 1:34 16:55 1:14:51
23 NABIL EL HILLALI ACORA 19 Junior 5 17:34 1:15 29:29 1:31 19:41 1:14:57
24 ABDELKARIM ACHOUAK ACORA 73 U-23 5 19:05 1:27 33:56 0:21 19:59 1:14:57
25 ABDELILAH TILIOUI ASSPT SAFI 62 Senior 8 18:57 0:56 33:13 0:30 22:15 1:15:57
26 MOHAMED TAKKOUK ATLarache 34 Senior 9 16:36 1:20 33:22 0:25 24:11 1:16:04
27 HOUSSAM CHAREY CMND 23 Junior 6 18:01 0:18 33:32 0:25 21:09 1:16:12
28 MUSTAPHA KHATIM CMND 71 Junior 7 15:37 0:33 38:12 0:41 21:04 1:16:18
29 AMINE EL KASBI ACORA 33 Senior 10 20:10 1:50 34:29 0:19 19:30 1:16:28
30 YOUSSEF ABOUOUALID Amal inzegan 66 U-23 6 15:15 1:18 37:14 0:28 21:14 1:16:38
31 MORAD RHAZI Casa triathlon 49 Senior 11 17:55 2:45 37:24 0:29 21:41 1:16:40
32 YASSINE HAMOU TAHRA ASSPT SAFI 48 Senior 12 20:10 0:41 38:14 00:30 19:38 1:16:41
33 HAMZA LAHLIB DHJ 54 Senior 13 17:47 0:32 39:14 0:26 22:46 1:17:41
34 BADREDDINE BOUYAHRIRI ASSPT SAFI 61 Senior 14 24:29 0:30 37:14 0:26 18:29 1:18:22
35 ABDELLATIF EL JAOUHRI ASSPT SAFI 64 Senior 15 20:36 3:38 33:39 0:26 20:23 1:18:51
36 OTHMAN SERBATI DHJ 56 Senior 16 18:17 0:56 33:40 0:23 22:58 1:19:11
37 OTMAN MAATOUGI ATLarache 35 Senior 17 22:30 0:49 33:59 0:27 22:40 1:19:27
38 IMAD LFRAIHI ACORA 32 Junior 8 17:46 1:25 33:39 0:26 18:58 1:19:28
39 HATIM BENAZZOUZ ASSPT SAFI 15 Cadet 8 16:23 0:59 40:43 1:48 19:45 1:19:46
40 IMAD BELAOUFIR ASSPT SAFI 70 Cadet 9 22:59 0:46 40:56 1:50 19:28 1:19:46
41 GAZALE RAMZI ASSPT SAFI 16 Cadet 10 20:10 0:37 40:43 1:48 23:12 1:22:00
42 HAYTAME IBNOULGHALI Amal inzegan 28 Junior 9 21:13 0:30 35:59 0:15 24:08 1:22:17
43 FAOUZI REDA ATLarache 36 Senior 18 19:37 1:10 36:59 0:19 28:28 1:25:12
44 OTHMAN ZAHRAOUI DHJ 17 Cadet 11 23:19 0:39 33:59 0:25 27:34 1:28:21
DSQ ABDELLATIF EL HOUMADI ASSPT SAFI 67 U-23
DNF MOHAMED AMINE ACCORA 20 Junior
DNF MOHAMED EL ATRASSI CMND 24 Junior
DNF TAHA OULRHCHIUM CMND 44 Senior
DNF BOUCHAIB EZZARHOUNY ACCORA 65 U-23
DNF HAMZA EL ABBASI DHJ 69 Cadet

 

Program notes:

Technical delagate: Mounir Benyarmak. Head referee: Mohamed Lahfid.
Competition jury: Mounir Benyarmak, Majid Amarhoq, Noueddine Bougerche
Distances: Swim: 750m (1 lap), Bike 19km (7 laps), Run 5 km (4 laps).
Water Temperature 22.1ºC.  Air Temperature 23ºC. Wetsuits not allowed.

*Athlete #67 EL HOUMADI was disqualified because he did not stop at the penalty box.

Laissez un commentaire

Your email address will not be published.

Tu pourrais aussi aimer

Read More