Events

Résultats Africa Triathlon Cup Dakhla 2021

Results: 2021 Africa Triathlon Cup Dakhla
  •  Dakhla, Morocco – 20 Nov, 2021
Select a program start list:

 

ATHLETE FIRST ATHLETE LAST NATIONALITY START NUMBER SWIM T1 BIKE T2 RUN POSITION TOTAL TIME PROGRAM
Jawad Abdelmoula MAR 5 00:09:05 00:00:18 00:27:32 00:00:18 00:15:14 1 00:52:27 Elite Men
Ren Sato JPN 1 00:08:55 00:00:24 00:27:35 00:00:24 00:15:14 2 00:52:32 Elite Men
Denis Kolobrodov RUS 21 00:08:51 00:00:26 00:27:20 00:00:37 00:15:24 3 00:52:38 Elite Men
Georgiy Klimenko RUS 17 00:09:04 00:00:17 00:27:35 00:00:19 00:15:49 4 00:53:04 Elite Men
Donald Hillebregt NED 7 00:09:06 00:00:23 00:27:29 00:00:21 00:15:57 5 00:53:16 Elite Men
Satoshi Iwamoto JPN 18 00:09:03 00:00:13 00:27:42 00:00:19 00:16:02 6 00:53:19 Elite Men
Badr Siwane MAR 2 00:09:02 00:00:21 00:27:32 00:00:18 00:16:28 7 00:53:41 Elite Men
Carlos Javier Quinchara Forero COL 3 00:09:05 00:00:25 00:28:21 00:00:18 00:15:43 8 00:53:52 Elite Men
Fabian Villanueva Moehl MEX 4 00:09:11 00:00:27 00:28:13 00:00:17 00:15:53 9 00:54:01 Elite Men
Mateusz Gluszkowski POL 19 00:08:49 00:00:21 00:27:46 00:00:17 00:16:54 10 00:54:07 Elite Men
Marcin Stanglewicz POL 11 00:09:13 00:00:21 00:28:16 00:00:18 00:16:02 11 00:54:10 Elite Men
Toshiki Sakakibara JPN 22 00:09:12 00:00:14 00:28:29 00:00:21 00:16:06 12 00:54:22 Elite Men
Peter Denteneer BEL 9 00:08:50 00:00:22 00:28:36 00:00:23 00:16:21 13 00:54:32 Elite Men
Mitsuho Mochizuki JPN 15 00:08:54 00:00:21 00:27:41 00:00:20 00:17:29 14 00:54:45 Elite Men
Reo Ishizeki JPN 16 00:09:29 00:00:24 00:27:59 00:00:18 00:16:50 15 00:55:00 Elite Men
Nabil Kouzkouz MAR 14 00:09:28 00:00:19 00:28:02 00:00:29 00:16:58 16 00:55:16 Elite Men
Yuya Kobayashi JPN 33 00:08:53 00:00:27 00:28:30 00:00:20 00:17:36 17 00:55:46 Elite Men
Oliver Gorges LUX 6 00:09:21 00:00:22 00:28:10 00:00:22 00:17:43 18 00:55:58 Elite Men
Eloi Adjavon TOG 31 00:09:52 00:00:28 00:29:15 00:00:24 00:17:31 19 00:57:30 Elite Men
Youssef El Moutaouakil MAR 29 00:09:51 00:00:28 00:29:15 00:00:26 00:17:55 20 00:57:55 Elite Men
Sébastien Pascal FRA 10 00:09:26 00:00:17 00:28:05 00:00:22 00:20:31 21 00:58:41 Elite Men
James Shalvoy USA 32 00:09:32 00:00:23 00:29:41 00:00:33 00:18:37 22 00:58:46 Elite Men
Yasser Mahassine MAR 28 00:09:49 00:00:27 00:31:41 00:00:26 00:18:34 23 01:00:57 Elite Men
Remy Gerard MRI 24 00:09:56 00:00:25 00:29:57 00:00:21 00:19:57 24 01:02:05 Elite Men
Yassine Safir MAR 23 00:09:50 00:00:23 00:29:25 00:00:22 00:22:18 25 01:02:18 Elite Men
Yassir Mouzzoun MAR 34 00:09:59 00:00:25 00:29:53 00:00:43 00:21:04 26 01:03:33 Elite Men
Mohamed Nemsi MAR 30 00:09:53 00:00:25 00:31:29 00:00:27 00:00:00 DNF DNF Elite Men
Vitalii Vorontsov UKR 8 00:09:07 00:00:21 00:00:00 00:00:00 00:00:00 DNF DNF Elite Men
Ahmed Amine Ounaceur MAR 25 00:11:58 00:00:23 00:00:00 00:00:00 00:00:00 LAP LAP Elite Men
Krzysztof Hadas POL 27 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF DNF Elite Men
Minori Ikeno JPN 2 00:09:57 00:00:26 00:31:39 00:00:20 00:18:35 1 1:00:57 Elite Women
Chisato Nakajima JPN 4 00:10:20 00:00:23 00:32:04 00:00:23 00:18:02 2 1:01:12 Elite Women
Ekaterina Shabalina KAZ 3 00:10:40 00:00:23 00:31:43 00:00:24 00:18:24 3 1:01:34 Elite Women
Maryna Kyryk UKR 5 00:10:01 00:00:30 00:31:43 00:00:32 00:20:22 4 1:02:58 Elite Women
Juri Ide JPN 1 00:10:25 00:00:49 00:33:36 00:00:21 00:19:06 5 1:04:17 Elite Women
Julie Staub MRI 7 00:12:36 00:00:38 00:33:23 00:00:24 00:19:48 6 1:06:49 Elite Women
Islam Bkhibkhi MAR 6 00:12:10 00:00:38 00:34:02 00:00:43 00:22:45 7 01:10:15 Elite Women

Laissez un commentaire

Your email address will not be published.

Tu pourrais aussi aimer

Read More