|
|||||||||||||||||||||
Place | Name | Club/City/Country | Startnummer | Subclass | Swim | T1 | Bike | T2 | Run | Total Time | |||||||||||
1 | ISLAM BKHIBKHI | CMND | 93 | Minime 1 | 09:53 | 0:25 | 24:21 | 00:12 | 13:40 | 49:09 | |||||||||||
2 | AYA BKHIBKHI | CMND | 92 | Minime 2 | 11:30 | 0:26 | 25:25 | 01:17 | 10:30 | 49:47 | |||||||||||
3 | MAYSSAME YAHIA | DHJ | 95 | Minime 3 | 12:07 | 0:39 | 28:07 | 00:09 | 14:12 | 56:01 | |||||||||||
4 | DOUAE LACHGUER | CMND | 94 | Minime 4 | 12:54 | 0:33 | 29:41 | 00:23 | 14:14 | 58:31 | |||||||||||
5 | WISAL ELHAMIDI | CMND | 96 | Minime 5 | 13:49 | 0:35 | 28:55 | 00:23 | 15:58 | 1:00:32 | |||||||||||
Cadet, Junior et Senior Femme | |||||||||||||||||||||
Place | Name | Club/City/Country | Startnummer | Subclass | Swim | T1 | Bike | T2 | Run | Total Time | |||||||||||
1 | KARIMA KANOUN | Amal inzegan | 83 | Junior 1 | 14:33 | 0:28 | 39:02 | 0:22 | 23:20 | 1:18:36 | |||||||||||
2 | SAMIA MSAFER | CMND | 84 | Junior 2 | 16:48 | 0:18 | 40:01 | 0:28 | 23:06 | 1:21:50 | |||||||||||
3 | MARYAM OUARID | CMND | 90 | Senior 1 | 20:27 | 0:13 | 41:08 | 0:55 | 24:12 | 1:29:14 | |||||||||||
4 | SAMIA MAHASSINE | Casa triathlon | 80 | Cadet 1 | 15:51 | 0:24 | 46:12 | 0:09 | 27:03 | 1:30:33 | |||||||||||
5 | NADA CHAOUCHI | DHJ | 85 | Junior 3 | 18:20 | 0:12 | 45:52 | 0:37 | 25:25 | 1:31:58 | |||||||||||
6 | OUMAIMA EL ATRASSI | CMND | 91 | U-23 1 | 22:11 | 0:15 | 43:42 | 0:32 | 23:51 | 1:32:04 | |||||||||||
7 | MAYARE YAHIA | DHJ | 81 | Cadet 2 | 18:59 | 0:35 | 47:49 | 0:10 | 29:42 | 1:38:06 | |||||||||||
8 | HASNA AZIZ | Amal inzegan | 86 | Junior 4 | 22:05 | 0:11 | 50:06 | 0:11 | 26:27 | 1:40:17 | |||||||||||
Minime Garçon | |||||||||||||||||||||
Place | Name | Club | Startnummer | Subclass | Swim | T1 | Bike | T2 | Run | Total Time | |||||||||||
1 | IBRAHIM ELMAOUKOUR | CMND | 101 | Minime 1 | 9:28 | 0:25 | 21:44 | 0:27 | 11:02 | 43:41 | |||||||||||
2 | AHMED AMINE OUNACEUR | CMND | 103 | Minime 2 | 9:34 | 0:26 | 23:08 | 0:20 | 10:19 | 44:26 | |||||||||||
3 | ABDELLAH OUAHIA | CMND | 106 | Minime 3 | 11:36 | 0:26 | 22:01 | 0:44 | 9:44 | 45:10 | |||||||||||
4 | TAHA MOHAMED KHIYAT | ASSPT SAFI | 105 | Minime 4 | 9:42 | 0:42 | 22:46 | 0:20 | 11:10 | 45:17 | |||||||||||
5 | ADAM OUAKSIM | CMND | 107 | Minime 5 | 10:01 | 0:29 | 22:53 | 0:28 | 11:12 | 45:43 | |||||||||||
6 | MOUAD BELAATRI | Amal inzegan | 102 | Minime 6 | 10:22 | 0:27 | 23:12 | 0:32 | 11:30 | 45:58 | |||||||||||
7 | ABDELLAH ELJEBBARI | CMND | 113 | Minime 7 | 9:57 | 0:38 | 22:51 | 0:28 | 11:30 | 46:03 | |||||||||||
8 | ABDERRAHMANE LABSIRI | Amal inzegan | 115 | Minime 8 | 10:01 | 0:27 | 22:58 | 0:33 | 11:43 | 46:23 | |||||||||||
9 | ABDESSAMAD HINDI | CMND | 104 | Minime 9 | 11:39 | 0:21 | 23:30 | 0:26 | 10:38 | 47:13 | |||||||||||
10 | MOHAMMED NAJIB SANBOULI | ASSPT SAFI | 108 | Minime 10 | 12:29 | 0:48 | 20:56 | 0:32 | 12:36 | 48:06 | |||||||||||
11 | AHMED BENAZZOUZ | ASSPT SAFI | 109 | Minime 11 | 10:03 | 0:48 | 23:12 | 0:36 | 13:12 | 48:37 | |||||||||||
12 | NASSIM TOUZI | CMND | 119 | Minime 12 | 12:38 | 0:30 | 24:00 | 0:33 | 10:28 | 48:50 | |||||||||||
13 | SAMI ELKHATTABI | Amal inzegan | 114 | Minime 13 | 11:09 | 1:00 | 23:16 | 0:36 | 12:26 | 49:12 | |||||||||||
14 | YOUSSEF SAJIDI | DHJ | 118 | Minime 14 | 12:31 | 0:24 | 22:30 | 0:36 | 12:29 | 49:12 | |||||||||||
15 | AYMANE OUDEMRITE | Amal inzegan | 117 | Minime 15 | 12:29 | 0:46 | 23:45 | 0:28 | 11:50 | 50:03 | |||||||||||
16 | MEHDI CHERGUI MOUÂNE | ASSPT SAFI | 111 | Minime 16 | 10:48 | 0:52 | 25:13 | 0:54 | 12:13 | 50:43 | |||||||||||
17 | ANASS EDDHIBI | CMND | 112 | Minime 17 | 11:49 | 0:57 | 25:04 | 0:35 | 15:30 | 54:45 | |||||||||||
Cadet, Junior et Senior Homme | |||||||||||||||||||||
Place | Name | Club | Startnummer | Subclass | Swim | T1 | Bike | T2 | Run | Total Time | |||||||||||
1 | MOHAMED NEMSI | DHJ | 64 | U-23 1 | 13:18 | 0:29 | 32:41 | 0:28 | 18:26 | 1:05:55 | |||||||||||
2 | NABIL KOUZKOUZ | Amal inzegan | 33 | Senior 1 | 13:16 | 0:26 | 32:46 | 0:22 | 18:34 | 1:05:58 | |||||||||||
3 | AZIZ HADAJ | CMND | 35 | Senior 2 | 15:51 | 0:29 | 32:18 | 0:21 | 16:55 | 1:06:26 | |||||||||||
4 | YOUSSEF EL MOUTAOUAKIL | Amal inzegan | 65 | U-23 2 | 13:24 | 0:34 | 32:14 | 0:24 | 19:22 | 1:06:36 | |||||||||||
5 | ZAKARIA HSSIKI | DHJ | 34 | Senior 3 | 14:48 | 0:51 | 32:50 | 0:32 | 18:25 | 1:08:12 | |||||||||||
6 | ELMAHDI KAMAR | Amal inzegan | 4 | Cadet 1 | 15:39 | 0:42 | 32:13 | 0:18 | 18:48 | 1:08:17 | |||||||||||
7 | YASSIR MAHASSINE | CMND | 17 | Junior 1 | 13:16 | 0:33 | 34:51 | 0:22 | 19:35 | 1:09:13 | |||||||||||
8 | ABDELLATIF ELHOMADI | ASSPT SAFI | 70 | U-23 3 | 18:49 | 0:26 | 34:11 | 0:27 | 14:48 | 1:09:16 | |||||||||||
9 | ILIAS BKHIBKHI | CMND | 1 | Cadet 2 | 14:54 | 0:48 | 33:34 | 0:11 | 19:18 | 1:09:19 | |||||||||||
10 | MOHAMED BOUCHIKHA | CMND | 2 | Cadet 3 | 15:31 | 0:35 | 32:31 | 0:32 | 19:38 | 1:09:23 | |||||||||||
11 | EZZOUBIR EL GOURAIN | Amal inzegan | 66 | U-23 4 | 15:44 | 0:34 | 32:23 | 0:25 | 19:59 | 1:09:38 | |||||||||||
12 | YASSIR MOUZOUN | CMND | 22 | Junior 2 | 15:49 | 0:36 | 33:04 | 0:25 | 21:08 | 1:11:39 | |||||||||||
13 | YASSINE SAFIR | Amal inzegan | 18 | Junior 3 | 13:14 | 0:32 | 34:57 | 0:25 | 22:21 | 1:12:05 | |||||||||||
14 | MOHAMED GOUMGHAR | CMND | 3 | Cadet 4 | 16:02 | 0:30 | 35:43 | 0:29 | 19:44 | 1:13:01 | |||||||||||
15 | TAHA OURLGCHIM | CMND | 57 | Senior 4 | 15:49 | 0:41 | 33:01 | 0:29 | 24:13 | 1:14:51 | |||||||||||
16 | OUSSAMA ELMAHBOUBHI | CMND | 10 | Cadet 5 | 13:18 | 1:11 | 37:53 | 1:01 | 21:19 | 1:15:15 | |||||||||||
17 | KHALID KHATIM | CMND | 52 | Senior 5 | 16:52 | 0:40 | 35:44 | 0:37 | 20:42 | 1:15:18 | |||||||||||
18 | TAOUFIK AGHAD | CMND | 75 | Senior 6 | 19:24 | 0:55 | 32:26 | 0:27 | 21:33 | 1:15:22 | |||||||||||
19 | ADAM BOUADDI | CMND | 8 | Cadet 6 | 17:26 | 0:42 | 37:54 | 0:20 | 18:23 | 1:15:24 | |||||||||||
20 | HATIM BENAZZOUZ | ASSPT SAFI | 6 | Cadet 7 | 18:16 | 0:46 | 34:22 | 0:37 | 21:31 | 1:16:11 | |||||||||||
21 | YOUSSEF ABOUALI | Amal inzegan | 77 | U-23 5 | 15:48 | 0:22 | 37:41 | 0:42 | 20:47 | 1:16:20 | |||||||||||
22 | MUSTAPHA KHATIM | CMND | 20 | Junior 4 | 16:29 | 0:55 | 37:00 | 0:34 | 20:51 | 1:16:31 | |||||||||||
23 | AYOUB CHADLY | Amal inzegan | 40 | Senior 7 | 15:38 | 1:03 | 38:51 | 0:47 | 20:12 | 1:17:06 | |||||||||||
24 | RAMZI GAZALE | ASSPT SAFI | 12 | Cadet 8 | 21:02 | 1:05 | 32:39 | 0:42 | 20:55 | 1:17:06 | |||||||||||
25 | ACHRAF KHOUDIRI | CMND | 53 | Senior 8 | 19:36 | 0:39 | 35:06 | 0:33 | 20:39 | 1:17:12 | |||||||||||
26 | AYOUB HAKIM | CMND | 13 | Cadet 9 | 24:42 | 0:53 | 35:51 | 0:45 | 14:16 | 1:17:17 | |||||||||||
27 | YASSINE HAMOUTAHRA | ASSPT SAFI | 49 | Senior 9 | 20:17 | 1:01 | 36:24 | 0:30 | 18:21 | 1:17:19 | |||||||||||
28 | MOURAD RHAZI | Casa triathlon | 63 | Senior 10 | 19:20 | 2:35 | 33:23 | 0:41 | 20:57 | 1:17:46 | |||||||||||
29 | MED AMINE TOUZI | CMND | 15 | Cadet 10 | 17:24 | 0:24 | 36:34 | 0:29 | 22:50 | 1:18:21 | |||||||||||
30 | ABDELILAH TILIOUI | ASSPT SAFI | 61 | Senior 11 | 20:56 | 0:50 | 34:08 | 0:28 | 21:30 | 1:18:40 | |||||||||||
31 | YASSINE DOUBLAL | ASSPT SAFI | 42 | Senior 12 | 25:34 | 0:38 | 34:31 | 0:30 | 17:18 | 1:19:11 | |||||||||||
32 | HOUSSAM CHAREY | CMND | 21 | Junior 5 | 18:39 | 0:33 | 36:50 | 0:32 | 22:16 | 1:19:28 | |||||||||||
33 | BADREDDINE BOUYAHRIRI | ASSPT SAFI | 39 | Senior 13 | 29:04 | 0:54 | 30:45 | 0:34 | 17:35 | 1:19:28 | |||||||||||
34 | IMAD BELAOUFIR | ASSPT SAFI | 5 | Cadet 11 | 23:48 | 0:43 | 31:22 | 0:49 | 22:51 | 1:20:19 | |||||||||||
35 | MOHAMED TAKKOUK | ATLarache | 60 | Senior 14 | 18:09 | 1:05 | 34:08 | 0:36 | 27:30 | 1:22:18 | |||||||||||
36 | FAOUZI REDA | ATLarache | 58 | Senior 15 | 23:14 | 1:04 | 34:06 | 0:33 | 23:05 | 1:22:45 | |||||||||||
37 | MOHAMMED SAIFELISLAM | ASSPT SAFI | 59 | Senior 16 | 20:56 | 0:57 | 37:58 | 0:41 | 22:17 | 1:23:31 | |||||||||||
38 | HICHAM ELOUASBI | CMND | 78 | Senior 17 | 20:56 | 0:52 | 37:41 | 0:28 | 23:20 | 1:24:05 | |||||||||||
39 | OMAR ABAGHOUGH | CMND | 76 | Senior 18 | 18:33 | 0:45 | 38:16 | 0:42 | 25:47 | 1:24:39 | |||||||||||
40 | TAHA EDAIF | CMND | 24 | Junior 6 | 22:20 | 1:06 | 40:52 | 0:32 | 21:02 | 1:26:31 | |||||||||||
41 | YOUSSEF HAYDAR | CMND | 71 | U-23 6 | 17:19 | 0:46 | 42:27 | 0:28 | 26:14 | 1:27:55 | |||||||||||
42 | HICHAM BENZHOUR | CMND | 23 | Junior 7 | 19:09 | 0:29 | 39:50 | 0:39 | 27:17 | 1:28:04 | |||||||||||
43 | ABDELALI AOUSALAH | CMND | 74 | Senior 19 | 19:39 | 0:27 | 40:36 | 0:59 | 25:34 | 1:28:07 | |||||||||||
44 | OTHMANE ZAHRAOUI | DHJ | 16 | Cadet 12 | 24:36 | 0:47 | 37:14 | 0:31 | 25:41 | 1:29:43 | |||||||||||
45 | SOUFIANE LACHGUER | CMND | 14 | Cadet 13 | 20:00 | 1:08 | 41:21 | 0:32 | 26:16 | 1:30:03 | |||||||||||
46 | AHMAD ELAAZI | CMND | 79 | Senior 20 | 21:53 | 0:53 | 39:52 | 0:34 | 26:13 | 1:30:09 | |||||||||||
47 | YOUSSEF BOUNDI | ASSPT SAFI | 38 | Senior 21 | 28:02 | 1:15 | 38:10 | 0:41 | 22:23 | 1:31:11 | |||||||||||
48 | YOUSSEF ELGHCHIM | CMND | 9 | Cadet 14 | 20:55 | 0:36 | 40:25 | 0:38 | 29:28 | 1:32:47 | |||||||||||
49 | YOUSSEF BOULBZAR | CMND | 68 | U-23 7 | 21:46 | 0:24 | 39:35 | 0:45 | 29:28 | 1:32:47 | |||||||||||
50 | RACHID EL KARTAOUI | ASSPT SAFI | 43 | Senior 22 | 25:59 | 1:50 | 42:09 | 0:31 | 22:02 | 1:33:14 | |||||||||||
51 | ABDELLATIF ELJAOUHRI | ASSPT SAFI | 45 | Senior 23 | 27:54 | 1:35 | 40:05 | 0:23 | 27:59 | 1:38:57 | |||||||||||
52 | MOUNIR ELABID | CMND | 44 | Senior 24 | 33:35 | 1:58 | 41:26 | 2:10 | 27:37 | 1:47:50 | |||||||||||
53 | AYMEN IDRISSI EL HASSANI | ASSPT SAFI | 30 | Junior 8 | 23:13 | 0:59 | 46:14 | 1:25 | 41:56 | 1:54:24 | |||||||||||
54 | AMINE HAILOUL | CMND | 28 | Junior 9 | 18:40 | 0:39 | 41:23 | 1:25 | 51:45 | 1:54:31 | |||||||||||
DNF | MOHAMED GUENAOUY | Amal inzegan | 27 | ||||||||||||||||||
DSQ | HAYTAM IBNOULGHALI | Amal inzegan | 29 | ||||||||||||||||||
DSQ | OTHMAE JAAFARI | CMND | 51 | ||||||||||||||||||
DSQ | NABIL ELHILALI | ACOR | 25 | ||||||||||||||||||
DSQ | RACHID INJJAREN | CMND | 50 | ||||||||||||||||||
DSQ | ABDELKRIM ACHOAK | ACORA | 73 | ||||||||||||||||||
DSQ | ZAKARIA MHAIDRI | CMND | 55 | ||||||||||||||||||
DSQ | SAID AMAGHOUR | CMND | 123 |
