Résultats

Résultats ELITE – 2019 Larache ATU Sprint

Elite Women | Larache ATU Sprint Triathlon African Cup 2019 – Elite Women
ELIT – F
Program ID Athlete ID First Name Last Name Start Number Nationality Swim T1 Bike T2 Run Position Total Time
336979 79062  Lina  VÖLKER 2 GER 00:11:31 00:01:14 00:33:45 00:00:08 00:19:18 1 01:05:58
336979 122866  Mary Alex  ENGLAND 1 USA 00:11:29 00:01:16 00:34:43 00:00:10 00:18:30 2 01:06:09
336979 19467  Renáta  FUCHS 5 HUN 00:11:40 00:01:13 00:35:39 00:00:18 00:19:21 3 01:08:12
336979 80778  Matilda  VIDLER 6 AUS 00:11:36 00:01:15 00:35:39 00:00:20 00:20:04 4 01:08:57
336979 22174  Melina  ALONSO ARADAS 4 ESP 00:11:35 00:01:18 00:37:57 00:00:20 00:21:13 5 01:12:24
336979 47612  Camila  ALONSO ARADAS 3 ESP 00:11:39 00:01:12 00:38:46 00:00:19 00:21:28 6 01:13:27
Program notes: Élite Women
Technical Delegate: Rick Fulton (ZIM)
Competition Jury: Rick Fulton (ZIM); Majid Amahroq (MAR); Abdelmajid Jebari (MAR). No protest / Appeals.
Distances: Swim: 750m (1 lap), Bike 20 km (6 laps), Run 5 km (4 laps).
Water Temperature 24.5º. Wetsuits not allowed, Air Temperature 26.8º.

 

 

Elite Men | Larache ATU Sprint Triathlon African Cup 2019 – Elite Men
ELIT – M
Program ID Athlete ID First Name Last Name Start Number Nationality Swim T1 Bike T2 Run Position Total Time
336978 93494  Carlos  OLIVER VIVES 12 ESP 00:10:54 00:01:09 00:29:38 00:00:14 00:15:59 1 00:57:57
336978 64282  Kacper  STEPNIAK 8 POL 00:10:20 00:01:11 00:30:09 00:00:16 00:16:17 2 00:58:15
336978 106513  Michele  SARZILLA 11 ITA 00:10:49 00:01:13 00:30:50 00:00:21 00:15:17 3 00:58:31
336978 71794  Ben  DE LA PORTE 6 RSA 00:10:39 00:01:06 00:30:22 00:00:18 00:16:15 4 00:58:42
336978 85863  Badr  SIWANE 4 MAR 00:10:31 00:01:08 00:30:28 00:00:19 00:16:24 5 00:58:52
336978 81259  Linus  STIMMEL 9 GER 00:10:19 00:01:12 00:30:34 00:00:16 00:16:31 6 00:58:55
336978 79802  Jakub  POWADA 19 CZE 00:10:29 00:01:12 00:30:28 00:00:21 00:16:33 7 00:59:05
336978 120777  Sebastian  RIVERA DEL HIERRO 37 MEX 00:10:51 00:01:13 00:30:52 00:00:24 00:15:44 8 00:59:06
336978 132434  Clayton  HUTCHINS 10 USA 00:10:53 00:01:10 00:30:50 00:00:16 00:15:58 9 00:59:08
336978 15981  Mehdi  ESSADIQ 2 MAR 00:11:04 00:01:08 00:30:43 00:00:09 00:16:16 10 00:59:22
336978 103076  Walter  SCHAFER 5 USA 00:11:22 00:01:04 00:31:23 00:00:17 00:15:20 11 00:59:29
336978 104231  Nabil  KOUZKOUZ 17 MAR 00:11:21 00:01:07 00:31:22 00:00:19 00:15:27 12 00:59:38
336978 107635  Fabian  REUTER 14 GER 00:10:57 00:01:11 00:30:45 00:00:19 00:16:29 13 00:59:42
336978 117187  Florian  LIENHART 21 AUT 00:11:05 00:01:07 00:30:38 00:00:16 00:16:33 14 00:59:43
336978 83198  Oliver  GORGES 3 LUX 00:10:31 00:01:07 00:31:16 00:00:16 00:16:38 15 00:59:50
336978 121369  Adrian  SAEZ SAN ANTONIO 25 ESP 00:10:45 00:01:17 00:30:49 00:00:17 00:16:52 16 01:00:02
336978 71003  Vincent  LAFLEUR 29 FRA 00:11:02 00:01:11 00:30:39 00:00:24 00:16:45 17 01:00:04
336978 98086  Rene  HILBER 31 AUT 00:11:12 00:01:07 00:30:31 00:00:17 00:16:57 18 01:00:05
336978 125405  Nazim  BENYELLES 33 ALG 00:10:34 00:01:17 00:31:04 00:00:21 00:16:47 19 01:00:05
336978 96605  Tomas  ZIKMUND 15 CZE 00:11:01 00:01:16 00:30:37 00:00:21 00:16:51 20 01:00:08
336978 92442  Kurt  MCDONALD 35 AUS 00:10:53 00:01:12 00:30:46 00:00:15 00:17:12 21 01:00:19
336978 40046  Luis Miguel  VELASQUEZ 38 VEN 00:10:22 00:01:11 00:30:33 00:00:20 00:17:59 22 01:00:27
336978 114666  Marek  PAVUK 32 SVK 00:11:00 00:01:16 00:30:38 00:00:19 00:17:14 23 01:00:29
336978 104230  Amine  FARIH 16 MAR 00:11:08 00:01:07 00:30:40 00:00:18 00:17:21 24 01:00:36
336978 125404  Oussama  HELLAL BERROUANE 36 ALG 00:10:49 00:01:18 00:30:46 00:00:18 00:17:40 25 01:00:53
336978 124585  Youssef  EL MOUTAOUAKIL 30 MAR 00:11:36 00:01:15 00:30:58 00:00:19 00:17:08 26 01:01:19
336978 116705  Peter  LUFTENSTEINER 28 AUT 00:11:39 00:01:08 00:31:01 00:00:18 00:17:47 27 01:01:55
336978 72636  Timothee  HUGNIN 24 MRI 00:00:00 00:12:36 00:31:14 00:00:21 00:18:14 28 01:02:26
336978 124590  Mohamed  NEMSI 34 MAR 00:12:17 00:01:09 00:32:15 00:00:19 00:16:49 29 01:02:51
336978 100514  Julien  ELOI 18 FRA 00:11:48 00:01:31 00:32:51 00:00:18 00:16:41 30 01:03:12
336978 102796  Sam  VANDERJEUGT ROJAS 26 CRC 00:11:24 00:01:09 00:33:39 00:00:15 00:17:20 31 01:03:48
336978 104232  Zakaria  HSSIKI 22 MAR 00:12:19 00:01:22 00:33:03 00:00:24 00:16:46 32 01:03:55
336978 92587  Anatole  GIRAUD TELME 27 FRA 00:11:46 00:01:22 00:33:34 00:00:21 00:17:15 33 01:04:21
336978 33703  Luka  PALISKA 20 CRO 00:12:02 00:01:07 00:33:34 00:00:17 00:18:29 34 01:05:31
336978 96856  Pierre  MORAZ 23 SUI 00:11:23 00:01:11 00:31:17 00:00:20 00:00:00 DNF 00:49:19
336978 92430  Callum  MCCLUSKY 1 AUS 00:11:06 00:01:02 00:00:00 00:48:12 00:00:00 DNF 01:00:21
336978 93491  Javier  ROMO OLIVER 7 ESP 00:10:47 00:01:21 00:00:00 00:00:00 00:00:00 DNF 00:12:09
336978 113800  Noueman  SERGHINI 39 MAR DNS
Program notes: Élite Men
Technical Delegate: Rick Fulton (ZIM)
Competition Jury: Rick Fulton (ZIM); Majid Amahroq (MAR); Abdelmajid Jebari (MAR). No protest / Appeals.
Distances: Swim: 750m (1 lap), Bike 20 km (6 laps), Run 5 km (4 laps).
Water Temperature 24.5º. Wetsuits not allowed, Air Temperature 26.8º.
Penalty #15: Late for breafing (10 second T1)
Penalty #19: Late for breafing (10 second T1)
Penalty #38: Equipament out of Box (10 second Run PB)
Penalty #27: Mount line (10 second Run PB)

 

 

 

Laissez un commentaire

Your email address will not be published.

Tu pourrais aussi aimer

Read More