AG GROUP MEN | ||||||||||
Male | ||||||||||
Pl. | Bib | Name | Nat. | Club | Swim | T1 | Bike | T2 | Run | Finish |
1. | 6 | AAMAR, ABDENNASER | MAR | 00:12:09 | 00:00:48 | 00:30:37 | 00:00:46 | 00:17:26 | 01:01:46 | |
2. | 1 | SERGHINI, NOUEMAN | MAR | 00:10:28 | 00:01:20 | 00:31:32 | 00:00:51 | 00:18:31 | 01:02:42 | |
3. | 11 | HERNANDEZ GIMENEZ, CARLOS | MAR | 00:10:52 | 00:01:04 | 00:31:40 | 00:00:46 | 00:21:39 | 01:06:01 | |
4. | 2 | TAKKOUK, MOHAMED | MAR | 00:11:55 | 00:01:07 | 00:30:33 | 00:00:48 | 00:21:53 | 01:06:16 | |
5. | 3 | NYASSI, KARIM | MAR | 00:12:52 | 00:00:57 | 00:31:47 | 00:00:57 | 00:19:52 | 01:06:25 | |
6. | 28 | BOCHNIAK, JAN | MAR | 00:12:08 | 00:01:31 | 00:32:31 | 00:01:11 | 00:20:43 | 01:08:04 | |
7. | 38 | ZOLATI, OTHMAN | MAR | 00:14:10 | 00:00:59 | 00:32:44 | 00:01:04 | 00:19:56 | 01:08:53 | |
8. | 14 | KASSARA, ADIL | MAR | 00:13:05 | 00:01:09 | 00:33:46 | 00:00:53 | 00:21:24 | 01:10:17 | |
9. | 4 | FENOY GONZALEZ, JESUS | MAR | 00:12:10 | 00:01:13 | 00:32:15 | 00:01:04 | 00:23:59 | 01:10:41 | |
10. | 34 | MASTERSON, PHIL | MAR | 00:14:08 | 00:01:27 | 00:34:01 | 00:00:55 | 00:21:44 | 01:12:15 | |
11. | 5 | FAKRONI, YOUSSEF | MAR | 00:14:56 | 00:01:29 | 00:33:35 | 00:01:06 | 00:21:44 | 01:12:50 | |
12. | 29 | BOUDOUNIT, MOHAMMED AMINE | MAR | 00:15:52 | 00:01:38 | 00:32:23 | 00:01:06 | 00:22:38 | 01:13:37 | |
13. | 26 | KHANBOUBI, AMINE | MAR | 00:13:07 | 00:03:06 | 00:37:56 | 00:01:03 | 00:21:23 | 01:16:35 | |
14. | 22 | TAHER, BACHIR | MAR | 00:15:31 | 00:02:20 | 00:36:31 | 00:01:13 | 00:21:22 | 01:16:57 | |
15. | 7 | ZIANI, MOURAD | MAR | 00:17:35 | 00:01:13 | 00:34:08 | 00:01:04 | 00:22:59 | 01:16:59 | |
16. | 56 | Kaffaz, Brahim | 504 | 00:15:44 | 00:01:44 | 00:35:48 | 00:01:28 | 00:23:15 | 01:17:59 | |
17. | 23 | OKBA, YOUNES | MAR | 00:14:44 | 00:01:31 | 00:36:39 | 00:01:03 | 00:24:47 | 01:18:44 | |
18. | 9 | BOUMAHROU, BADR | MAR | 00:14:20 | 00:02:40 | 00:36:19 | 00:01:26 | 00:24:05 | 01:18:50 | |
19. | 27 | OURAHOU, ADNANE | MAR | 00:18:00 | 00:03:39 | 00:44:17 | 00:01:11 | 00:11:50 | 01:18:57 | |
20. | 39 | EL OUARITI, NAOUFEL | MAR | 00:16:49 | 00:01:57 | 00:39:26 | 00:01:34 | 00:20:54 | 01:20:40 | |
21. | 18 | EL AOUFIR, ABDELJALIL | MAR | 00:14:51 | 00:01:31 | 00:37:03 | 00:01:19 | 00:26:23 | 01:21:07 | |
22. | 31 | HMINA, SAAD | MAR | 00:18:35 | 00:01:41 | 00:37:24 | 00:02:02 | 00:21:46 | 01:21:28 | |
23. | 43 | BELHAJ, MOUHAMMED | MAR | 00:15:12 | 00:01:51 | 00:36:07 | 00:01:00 | 00:27:34 | 01:21:44 | |
24. | 19 | AKHRIF, OTHMAN | MAR | 00:19:12 | 00:01:53 | 00:35:53 | 00:01:39 | 00:24:35 | 01:23:12 | |
25. | 10 | KANDIL, YOUSSEF | MAR | 00:17:27 | 00:02:11 | 00:37:07 | 00:02:32 | 00:24:01 | 01:23:18 | |
26. | 24 | BOUKAYOUA, HASSAN | MAR | 00:16:43 | 00:02:10 | 00:36:44 | 00:01:25 | 00:26:16 | 01:23:18 | |
27. | 21 | BENKAIRECHE, HICHAM | MAR | 00:17:44 | 00:02:27 | 00:39:14 | 00:02:07 | 00:21:46 | 01:23:18 | |
28. | 15 | FIKRI, BRAHIM | MAR | 00:17:52 | 00:02:44 | 00:36:06 | 00:01:34 | 00:25:38 | 01:23:54 | |
29. | 20 | BOUATIA NAJI, BADR EDDINE | MAR | 00:14:50 | 00:08:20 | 00:36:16 | 00:01:53 | 00:22:54 | 01:24:13 | |
30. | 40 | BOUTRIQ, ZAKARIA | MAR | 00:18:58 | 00:01:35 | 00:35:25 | 00:01:08 | 00:27:34 | 01:24:40 | |
31. | 25 | MAALINI, HAKIM | MAR | 00:19:32 | 00:02:10 | 00:36:06 | 00:01:39 | 00:25:20 | 01:24:47 | |
32. | 42 | CHERQAOUI, YASSINE | MAR | 00:16:15 | 00:01:52 | 00:40:25 | 00:01:10 | 00:27:50 | 01:27:32 | |
33. | 32 | SBAI, YASSIR | MAR | 00:16:25 | 00:02:31 | 00:39:03 | 00:01:13 | 00:28:23 | 01:27:35 | |
34. | 16 | MAALINI, HASSAN | MAR | 00:17:19 | 00:03:11 | 00:40:42 | 00:02:12 | 00:25:17 | 01:28:41 | |
35. | 30 | MANSOURI, AZIZ | MAR | 00:17:11 | 00:02:38 | 00:43:59 | 00:02:20 | 00:23:08 | 01:29:16 | |
36. | 12 | HIMER, MOUNIR | MAR | 00:23:20 | 00:02:49 | 00:39:53 | 00:00:59 | 00:22:58 | 01:29:59 | |
37. | 13 | MRANI ALAOUI, TALEB | MAR | 00:18:23 | 00:02:54 | 00:40:58 | 00:01:56 | 00:26:39 | 01:30:50 | |
38. | 8 | BENNANI, MOHAMED | MAR | 00:20:01 | 00:02:17 | 00:41:06 | 00:01:43 | 00:27:52 | 01:32:59 | |
39. | 35 | GHANIM, ISSAM | MAR | 00:20:15 | 00:02:22 | 00:43:34 | 00:01:30 | 00:27:18 | 01:34:59 | |
40. | 17 | LAZAAR, OTHMANE | MAR | 00:23:18 | 00:02:30 | 00:47:08 | 00:00:47 | 00:21:58 | 01:35:41 | |
41. | 45 | CHAABI, MOUHSSINE | MAR | 00:18:43 | 00:05:31 | 00:34:19 | 00:03:01 | 00:34:51 | 01:36:25 | |
42. | 41 | LAOUDAI, AHMED | MAR | 00:20:07 | 00:02:55 | 00:41:58 | 00:01:08 | 00:31:41 | 01:37:49 | |
43. | 37 | LAABIED, ALI | MAR | 00:15:13 | 00:02:28 | 00:43:10 | 00:01:56 | 00:37:43 | 01:40:30 | |
44. | 36 | BARKHOUKH, ALI | MAR | 00:24:12 | 00:02:22 | 00:39:38 | 00:01:39 | 00:33:17 | 01:41:08 | |
AG GROUP WOMEN | ||||||||||
Female | ||||||||||
Pl. | Bib | Name | Nat. | Club | Swim | T1 | Bike | T2 | Run | Finish |
1. | 55 | EL BERKANI, NAOUAK | MAR | 00:18:44 | 00:02:44 | 00:40:38 | 00:01:52 | 00:29:13 | 01:33:11 | |
2. | 51 | OUAZZANI, ICHRAQ | MAR | 00:18:09 | 00:03:05 | 00:43:28 | 00:02:10 | 00:29:30 | 01:36:22 | |
3. | 53 | OUJAA, IMANE | MAR | 00:16:32 | 00:01:54 | 00:44:47 | 00:01:29 | 00:37:09 | 01:41:51 | |
4. | 52 | TIZNITI, WIDAD | MAR | 00:29:51 | 00:02:50 | 00:45:47 | 00:01:54 | 00:23:05 | 01:43:27 | |
5. | 54 | BENDRISS, MARIAM | MAR | 00:20:28 | 00:04:37 | 00:49:46 | 00:02:10 | 00:32:53 | 01:49:53 | |
TD Name: _Gary Williams_Walten._RSA | Water Temperature: 21.1 | [Segment data: Swim 1lap of 750 m/ | ||||||||
Head Referee: Mfedal el bakkali MAR | Air Temperature: 27.7° | Cycle 5laps of 05km 20KM | ||||||||
Competition Jury: Abdennour Rahmouni:MAR | Humedit51.8% | Run 3Laps of 1.6 km/ 4.8KM | ||||||||
Abdelmajid Jebari MAR | Dp 16.8 |
