Junior | Larache ATU Triathlon African Cup 2019 – Junior Women | ||||||||||||
JUN – F | ||||||||||||
Program ID | Athlete ID | First Name | Last Name | Start Number | Nationality | Swim | T1 | Bike | T2 | Run | Position | Total Time |
336984 | 104233 | Karima | KANOUN | 21 | MAR | 00:12:33 | 00:01:37 | 00:44:13 | 00:00:56 | 00:26:21 | 1 | 01:25:41 |
336984 | 136246 | Samia | MAHASSINE | 23 | MAR | 00:12:37 | 00:02:01 | 00:50:33 | 00:01:38 | 00:28:06 | 2 | 01:34:58 |
336984 | 135537 | Nada | CHAOUCHI | 22 | MAR | 00:15:30 | 00:02:24 | 00:51:03 | 00:01:40 | 00:29:29 | 3 | 01:40:07 |
336984 | 136637 | Noha | OBBAD | 24 | MAR | 00:19:02 | 00:02:10 | 01:01:14 | 00:01:50 | 00:32:19 | 4 | 01:56:35 |
Program notes: Junior Women | ||||||||||||
Technical Delegate: Rick Fulton (ZIM) | ||||||||||||
Competition Jury:Rick Fulton (ZIM); Majid Amahroq (MAR); Abdelmajid Jebari (MAR). No protest / Appeals. | ||||||||||||
Distances: Swim: 750m (1 lap), Bike 20 km (6 laps), Run 5 km (4 laps). | ||||||||||||
Water Temperature 20.4º. Wetsuits allowed, Air Temperature 26.6º. | ||||||||||||
Penalty #22: Not at breafing (10 second T1) | ||||||||||||
Penalty #24: Not at breafing (10 second T1) |
Junior | Larache ATU Triathlon African Cup 2019 – Junior Men | ||||||||||||
JUN – M | ||||||||||||
Program ID | Athlete ID | First Name | Last Name | Start Number | Nationality | Swim | T1 | Bike | T2 | Run | Position | Total Time |
336983 | 124496 | Yassine | SAFIR | 4 | MAR | 00:10:19 | 00:01:23 | 00:33:42 | 00:00:49 | 00:20:17 | 1 | 01:06:31 |
336983 | 124587 | Yasser | MAHASSINE | 6 | MAR | 00:10:46 | 00:01:20 | 00:36:03 | 00:00:42 | 00:19:30 | 2 | 01:08:23 |
336983 | 136236 | Ilyas | BKHIBKHI | 2 | MAR | 00:12:04 | 00:01:14 | 00:00:00 | 00:00:00 | 00:20:10 | 3 | 01:11:31 |
336983 | 136350 | Walid | ERROUKHOU | 5 | MAR | 00:13:05 | 00:01:14 | 00:40:45 | 00:00:38 | 00:21:50 | 4 | 01:17:34 |
336983 | 136351 | Mohamed | EL ATRASSI | 3 | MAR | 00:16:22 | 00:01:39 | 00:40:36 | 00:00:59 | 00:19:56 | 5 | 01:19:33 |
336983 | 136353 | Mustapha | KHATIM | 1 | MAR | DNS | ||||||
Program notes: Junior Men | ||||||||||||
Technical Delegate: Rick Fulton (ZIM) | ||||||||||||
Competition Jury: Rick Fulton (ZIM); Majid Amahroq (MAR); Abdelmajid Jebari (MAR). No protest / Appeals. | ||||||||||||
Distances: Swim: 750m (1 lap), Bike 20 km (6 laps), Run 5 km (4 laps). | ||||||||||||
Water Temperature 20.4º. Wetsuits allowed, Air Temperature 26.6º. |